<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Litot·es</title>
	<atom:link href="http://blog.litot.es/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.litot.es</link>
	<description>N o t  N o t h i n g s</description>
	<lastBuildDate>Wed, 25 Jan 2012 08:01:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.litot.es' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Litot·es</title>
		<link>http://blog.litot.es</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.litot.es/osd.xml" title="Litot·es" />
	<atom:link rel='hub' href='http://blog.litot.es/?pushpress=hub'/>
		<item>
		<title>Online, Can a Museum Be A Person?</title>
		<link>http://blog.litot.es/2012/01/16/online-can-a-museum-be-a-person/</link>
		<comments>http://blog.litot.es/2012/01/16/online-can-a-museum-be-a-person/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 04:31:22 +0000</pubDate>
		<dc:creator>Sean Redmond</dc:creator>
				<category><![CDATA[Museums]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://blog.litot.es/?p=735</guid>
		<description><![CDATA[[This is the English version of post originally published on c/blog] Are museums people? What is a museum online? A website is a destination so visiting a museum’s website is analogous to visiting its building—it has an address on the &#8230; <a href="http://blog.litot.es/2012/01/16/online-can-a-museum-be-a-person/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.litot.es&amp;blog=13171043&amp;post=735&amp;subd=litotessmr&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.litot.es/2012/01/16/online-can-a-museum-be-a-person/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7ef0bcf4c535fc2193e435f14002a263?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">fb5nnd802</media:title>
		</media:content>

		<media:content url="http://litotessmr.files.wordpress.com/2012/01/blog-people.png" medium="image">
			<media:title type="html">Urmia Salt Lake by Mehrad.HM</media:title>
		</media:content>

		<media:content url="http://www.kovasboguta.com/uploads/4/7/9/5/4795292/6205438.gif?713" medium="image" />
	</item>
		<item>
		<title>Craft the Backs of Fences</title>
		<link>http://blog.litot.es/2011/10/28/craft-the-backs-of-fences/</link>
		<comments>http://blog.litot.es/2011/10/28/craft-the-backs-of-fences/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 19:24:48 +0000</pubDate>
		<dc:creator>Sean Redmond</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://blog.litot.es/?p=684</guid>
		<description><![CDATA[Gawker recently published (Oct 28, 2011) an article, &#8220;The Most Anal CEO Ever,&#8221; that&#8217;s a little bit myth-making, a little bit making fun of a man&#8217;s eccentricities,  but can&#8217;t quite decide if Jobs was brilliantly sweating the small stuff or &#8230; <a href="http://blog.litot.es/2011/10/28/craft-the-backs-of-fences/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.litot.es&amp;blog=13171043&amp;post=684&amp;subd=litotessmr&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.litot.es/2011/10/28/craft-the-backs-of-fences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7ef0bcf4c535fc2193e435f14002a263?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">fb5nnd802</media:title>
		</media:content>

		<media:content url="http://litotessmr.files.wordpress.com/2011/10/blog-fences.png" medium="image">
			<media:title type="html">blog-fences</media:title>
		</media:content>
	</item>
		<item>
		<title>Open in a new Window with Google Event Tracking</title>
		<link>http://blog.litot.es/2011/08/04/open-in-a-new-window-with-google-event-tracking/</link>
		<comments>http://blog.litot.es/2011/08/04/open-in-a-new-window-with-google-event-tracking/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 16:00:44 +0000</pubDate>
		<dc:creator>Sean Redmond</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Event Tracking]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[jQuery]]></category>

		<guid isPermaLink="false">http://blog.litot.es/?p=654</guid>
		<description><![CDATA[Google Analytics event tracking doesn&#8217;t play nice when you&#8217;re trying to track clicks on links that open in a new window.  I recently ran into this problem on guggenheim.org and found that is a frequently asked, poorly answered question on &#8230; <a href="http://blog.litot.es/2011/08/04/open-in-a-new-window-with-google-event-tracking/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.litot.es&amp;blog=13171043&amp;post=654&amp;subd=litotessmr&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.litot.es/2011/08/04/open-in-a-new-window-with-google-event-tracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7ef0bcf4c535fc2193e435f14002a263?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">fb5nnd802</media:title>
		</media:content>

		<media:content url="http://litotessmr.files.wordpress.com/2011/08/blog-tracking.png" medium="image">
			<media:title type="html">blog-tracking</media:title>
		</media:content>
	</item>
		<item>
		<title>Prediction: When will the Met have 500K fans, MoMA 1 million?</title>
		<link>http://blog.litot.es/2011/05/31/prediction-when-will-the-met-have-500k-fans-moma-1-million/</link>
		<comments>http://blog.litot.es/2011/05/31/prediction-when-will-the-met-have-500k-fans-moma-1-million/#comments</comments>
		<pubDate>Tue, 31 May 2011 14:00:33 +0000</pubDate>
		<dc:creator>Sean Redmond</dc:creator>
				<category><![CDATA[Museums]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.litot.es/?p=630</guid>
		<description><![CDATA[(Update below) My list of Museums on Social Media now automatically updates Facebook and Twitter numbers, and even after a few days this has provided enough data to make some predictions. The two museums with the most &#8220;likes&#8221; on Facebook, &#8230; <a href="http://blog.litot.es/2011/05/31/prediction-when-will-the-met-have-500k-fans-moma-1-million/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.litot.es&amp;blog=13171043&amp;post=630&amp;subd=litotessmr&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.litot.es/2011/05/31/prediction-when-will-the-met-have-500k-fans-moma-1-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7ef0bcf4c535fc2193e435f14002a263?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">fb5nnd802</media:title>
		</media:content>

		<media:content url="http://litotessmr.files.wordpress.com/2011/05/blog-prediction.png" medium="image">
			<media:title type="html">blog-prediction</media:title>
		</media:content>
	</item>
		<item>
		<title>Social Media Best Practices for Museums &amp; Galleries</title>
		<link>http://blog.litot.es/2011/05/20/social-media-best-practices-for-museums-galleries/</link>
		<comments>http://blog.litot.es/2011/05/20/social-media-best-practices-for-museums-galleries/#comments</comments>
		<pubDate>Fri, 20 May 2011 14:09:20 +0000</pubDate>
		<dc:creator>Sean Redmond</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Clay Shirky]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.litot.es/?p=621</guid>
		<description><![CDATA[Museums deserve better than mermaids. Let me explain&#8230; (3 updates) When Jim Richardson posted his spreadsheet of museums using twitter, a couple of things were immediately obvious: 1) it was a great dataset and 2) collecting that kind of data &#8230; <a href="http://blog.litot.es/2011/05/20/social-media-best-practices-for-museums-galleries/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.litot.es&amp;blog=13171043&amp;post=621&amp;subd=litotessmr&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.litot.es/2011/05/20/social-media-best-practices-for-museums-galleries/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7ef0bcf4c535fc2193e435f14002a263?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">fb5nnd802</media:title>
		</media:content>

		<media:content url="http://litotessmr.files.wordpress.com/2011/05/blog-mermaid.png" medium="image">
			<media:title type="html">blog-mermaid</media:title>
		</media:content>
	</item>
		<item>
		<title>Can&#8217;t get mod_rewrite to work in Red Hat?</title>
		<link>http://blog.litot.es/2011/05/11/cant-get-mod_rewrite-to-work-in-red-hat/</link>
		<comments>http://blog.litot.es/2011/05/11/cant-get-mod_rewrite-to-work-in-red-hat/#comments</comments>
		<pubDate>Wed, 11 May 2011 14:10:04 +0000</pubDate>
		<dc:creator>Sean Redmond</dc:creator>
				<category><![CDATA[Note to Self]]></category>
		<category><![CDATA[404]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[CentOS]]></category>
		<category><![CDATA[Joomla 1.5]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[mod_rewrite]]></category>
		<category><![CDATA[Red Hat]]></category>
		<category><![CDATA[SEF URLs]]></category>

		<guid isPermaLink="false">http://blog.litot.es/?p=617</guid>
		<description><![CDATA[In an earlier post I pointed out that last little change that you need to make to get Apache&#8217;s mod_rewrite working in Ubuntu. I recently encountered the same thing in Red Hat (well, CentOS) and didn&#8217;t remember my own &#8220;note &#8230; <a href="http://blog.litot.es/2011/05/11/cant-get-mod_rewrite-to-work-in-red-hat/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.litot.es&amp;blog=13171043&amp;post=617&amp;subd=litotessmr&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.litot.es/2011/05/11/cant-get-mod_rewrite-to-work-in-red-hat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7ef0bcf4c535fc2193e435f14002a263?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">fb5nnd802</media:title>
		</media:content>

		<media:content url="http://litotessmr.files.wordpress.com/2011/01/blog-mod_rewrite.jpg" medium="image">
			<media:title type="html">blog-mod_rewrite</media:title>
		</media:content>
	</item>
		<item>
		<title>&#8220;I&#8217;m Looking Through You&#8221; on Ukelele</title>
		<link>http://blog.litot.es/2011/05/03/im-looking-through-you-on-ukelele/</link>
		<comments>http://blog.litot.es/2011/05/03/im-looking-through-you-on-ukelele/#comments</comments>
		<pubDate>Tue, 03 May 2011 13:04:51 +0000</pubDate>
		<dc:creator>Sean Redmond</dc:creator>
				<category><![CDATA[Elsewhere]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Beatles]]></category>
		<category><![CDATA[Dandelion Wine]]></category>
		<category><![CDATA[ukulele]]></category>

		<guid isPermaLink="false">http://blog.litot.es/?p=612</guid>
		<description><![CDATA[Amazing version of &#8220;I&#8217;m Looking Through You&#8221; by Dandelion Wine, with a humble essay by your servant. I almost shoehorned Lacan into it, but thought better. There&#8217;s a Lacanian term for that. Read it here&#8230; Filed under: Elsewhere, Music Tagged: &#8230; <a href="http://blog.litot.es/2011/05/03/im-looking-through-you-on-ukelele/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.litot.es&amp;blog=13171043&amp;post=612&amp;subd=litotessmr&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.litot.es/2011/05/03/im-looking-through-you-on-ukelele/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7ef0bcf4c535fc2193e435f14002a263?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">fb5nnd802</media:title>
		</media:content>

		<media:content url="http://litotessmr.files.wordpress.com/2011/05/blog-dandelionwine2.jpg" medium="image">
			<media:title type="html">blog-DandelionWine2</media:title>
		</media:content>
	</item>
		<item>
		<title>AukPilot, Python Library for Klout.com API</title>
		<link>http://blog.litot.es/2011/04/26/aukpilot/</link>
		<comments>http://blog.litot.es/2011/04/26/aukpilot/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 13:30:44 +0000</pubDate>
		<dc:creator>Sean Redmond</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[APIs]]></category>
		<category><![CDATA[Klout]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://blog.litot.es/?p=605</guid>
		<description><![CDATA[In order to collect data for the Museums on Twitter list, I needed to get data from klout.com. They have a pretty simple API, but since there was no library for it in Python, I wrote one: AukPilot. Enjoy. It &#8230; <a href="http://blog.litot.es/2011/04/26/aukpilot/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.litot.es&amp;blog=13171043&amp;post=605&amp;subd=litotessmr&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.litot.es/2011/04/26/aukpilot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7ef0bcf4c535fc2193e435f14002a263?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">fb5nnd802</media:title>
		</media:content>

		<media:content url="http://litotessmr.files.wordpress.com/2011/04/blog-auk.png" medium="image">
			<media:title type="html">blog-auk</media:title>
		</media:content>
	</item>
		<item>
		<title>Museumtweets Mashup</title>
		<link>http://blog.litot.es/2011/04/24/museumtweets-mashup/</link>
		<comments>http://blog.litot.es/2011/04/24/museumtweets-mashup/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 19:47:42 +0000</pubDate>
		<dc:creator>Sean Redmond</dc:creator>
				<category><![CDATA[Museums]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[APIs]]></category>
		<category><![CDATA[Klout]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.litot.es/?p=594</guid>
		<description><![CDATA[On April 18 Jim Richardson (@sumojim) posted a Google Spreadsheet containing a list of over 1,500 museums that use Twitter, along with their followers, Klout score and other data: A spreadsheet of 1500+ museums on Twitter, who have I missed &#8230; <a href="http://blog.litot.es/2011/04/24/museumtweets-mashup/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.litot.es&amp;blog=13171043&amp;post=594&amp;subd=litotessmr&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.litot.es/2011/04/24/museumtweets-mashup/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7ef0bcf4c535fc2193e435f14002a263?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">fb5nnd802</media:title>
		</media:content>
	</item>
		<item>
		<title>Your top #mw2011 Tweeters</title>
		<link>http://blog.litot.es/2011/04/10/your-top-mw2011-tweeters/</link>
		<comments>http://blog.litot.es/2011/04/10/your-top-mw2011-tweeters/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 14:03:56 +0000</pubDate>
		<dc:creator>Sean Redmond</dc:creator>
				<category><![CDATA[Museums]]></category>
		<category><![CDATA[#mw2011]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Museums and the Web]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.litot.es/?p=587</guid>
		<description><![CDATA[@erfgoed20 by far.  Congratulations! More than anything, Twitter seemed to be a convenient way to take mobile notes. So thank you note-takers for helping those of us who couldn&#8217;t be there follow along (and for giving me reason to make &#8230; <a href="http://blog.litot.es/2011/04/10/your-top-mw2011-tweeters/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.litot.es&amp;blog=13171043&amp;post=587&amp;subd=litotessmr&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.litot.es/2011/04/10/your-top-mw2011-tweeters/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7ef0bcf4c535fc2193e435f14002a263?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">fb5nnd802</media:title>
		</media:content>

		<media:content url="https://chart.googleapis.com/chart?chxt=y,x&#38;chds=0,320&#38;chd=t:317,152,122,110,108,96,95,90,87,87&#38;chxr=1,0,350,50&#38;chco=76A4FB&#38;chs=400x350&#38;cht=bhg&#38;chxl=0:&#124;MattHartig&#124;dannybirchall&#124;kajsahartig&#124;NancyProctor&#124;mia_out&#124;5easypieces&#124;richcherry&#124;EdithSchreurs&#124;TechInTheArts&#124;erfgoed20&#38;chls=2.0&#38;chtt=Top%20%23mw2011%20Tweeters%20(4/7-4/9)" medium="image" />
	</item>
	</channel>
</rss>
